Shopping security
| Supplement Facts | ||
| Servings Per Container: 22.5 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories from Fat | 18 | |
| Total Fat | 2000 mg | 3% |
| Saturated Fat | 480 mg | 2% |
| Monounsaturated Fat | 840 mg | ? |
| Polyunsaturated Fat | 680 mg | ? |
| Cholesterol | 15 mg | 5% |
| Vitamin D | 100 IU | 25% |
| Total Omega-3 Fatty Acids | 500 mg | ? |
| EPA (Eicosapentaenoic Acid) | 180 mg | |
| DHA (Docosahexaenoic Acid) | 220 mg | |
| Other Omega-3 Fatty Acids (Docosapentaenoic Acid, Linolenic Acid, Heneicosapentaenoic Acid) |
100 mg | |
| Total Omega-5 Fatty Acids (Myristoleic Acid) | 1 mg | ? |
| Total Omega-6 Fatty Acids (Linoleic Acid, Octadecatetraenoic Acid, Arachadonic Acid) | 140 mg | ? |
| Total Omega-7 Fatty Acids (Palmitoleic Acid) | 100 mg | ? |
| Total Omega-9 Fatty Acids (Margaroleic Acid, Oleic Acid, Eicosatrienoic Acid, Gadoleic Acid, Erucic Acid, Nervonic Acid) |
660 mg | ? |
| Astaxanthin | 6 mcg | ? |
| Daily Value not established. Percent Daily Values are based on a 2,000 calorie diet. Your daily Values may be higher or lower depending on your calorie needs. | ||
| Other Ingredients: Fish oil (100% wild Alaskan salmon), Botanical Antioxidant Stability System (extracts of rosemary, organic oregano, and organic sunflower oil), and natural mixed tocopherols. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order