Shopping security
| Supplement FactsServing Size: 1 SoftgelServings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%† |
| Saturated Fat | 0 g | 0%† |
| Unsaturated Fat | 1 g | |
| Trans Fat | 0 g | |
| Total Omega-3 Fatty Acids | 800 mg | |
| EPA (Eicosapentaenoic Acid) | 580 mg | + |
| DHA (Docosahexaenoic Acid) | 130 mg | + |
| Other Omega-3s | 90 mg | + |
| Total Omega-6 Fatty Acids | 45 mg | |
| Other Omega-6s | 40 mg | + |
| LA (Linoleic Acid) | 5 mg | + |
| Total Omega-9 Fatty Acids | 35 mg | |
| Oleic Acid | 30 mg | + |
| Other Omega-9s | 5 mg | + |
| †Percent Daily Values are based on a 2,000 calorie diet. +Daily Value not established. | ||
|
Other Ingredients Supercritical deep-sea fish oil (anchovy, sardine, mackerel, herring), fish gelatin, glycerin, natural orange flavor, soy lecithin, mixed tocopherols, rosemary extract. Contains soy. Pharmaceutical Grade - all manufacturing, encapsulation and laboratory testing conducted in accordance with GMP guidelines (Good Manufacturing Practices). | ||
Adults take 1 softgel per day with water. Best taken with food. Not intended for children.
Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, allergic to iodine, use blood thinners, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Store in a cool, dry place.
Do not use if safety seal is broken or missing.
Keep out of reach of children.
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order