Shopping security
| Supplement FactsServing Size: 1 SoftgelServings Per Container: 240 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Fish Oil Concentrate | 1100 mg | † |
| Omega-3 Fatty Acids | 600 mg | † |
| EPA (Eicosapentaenoic acid) | 400 mg | † |
| DHA (Docosahexaenoic acid) | 200 mg | † |
| †Daily Value not established. | ||
|
Other Ingredients Natural strawberry flavor and mixed natural tocopherols (from soy). Softgel consists of gelatin, glycerin and water. Soy and fish (anchovy and sardine). No wheat, no gluten, no dairy, no egg, no shellfish, no peanuts/tree nuts. | ||
Take 1 softgel 1 to 2 times per day with meals or as directed by your qualified health care consultant.
If you have a medical condition (especially seafood allergies or coagulopathy), are pregnant, lactating, or trying to conceive, are under the age of 18, are taking medications (especially anticoagulants), or are facing surgery, consult your health care practitioner before using this product.
Keep away from light and heat.
Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order