Shopping security
| Customer Reviews | 4.3 out of 5 stars 275 | 4.1 out of 5 stars 4 | 4.9 out of 5 stars 25 | — | 4.9 out of 5 stars 25 | 3.5 out of 5 stars 6 | 3.4 out of 5 stars 17 |
| Price | $6.99$6.99 | $6.99$6.99 | $7.99$7.99 | $7.99$7.99 | $7.99$7.99 | — | — |
| Advantage | Soft and Durable | Durable and waterproof | Soft and Durable | Durable and waterproof | Soft and Durable | Soft and Durable | Soft and Durable |
| Material | Silicone | PC | Silicone | PC | Silicone | stainless steel | Aviation-Grade Aluminum |
| Gender | Men and women | Men and women | Men | Men and women | Men | Men and women | Men and women |
| Washable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Size | 45/44/42mm | 40mm | 49/45/44/42mm | 44mm | 49/45/44/42mm | 49/45/44/42mm | 45mm |
| width of band | 22mm | / | 26mm | / | 26mm | 22mm | / |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order