Shopping security
|
Supplement Facts Serving Size: 2 tablespoons (1 oz)Servings Per Container: 30 (1 capful = 1 oz) | ||
| Amount Per Serving | DV | |
| Calories | 35 | |
| Total Fat | 2 g | 3%* |
| Total Carbohydrates | 12 g | 2%* |
| Sugar (from Natural fruit concentrate) | 12 g | |
| Vitamin A (as Beta Carotene & Palmitate) | 10000 IU | 200% |
| Vitamin C (as Ascorbic acid) | 300 mg | 500% |
| Vitamin D3 (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as D-a Tocopherol) | 60 IU | 200% |
| Vitamin K (as Menadione) | 80 mcg | 100% |
| Thiamine (as Thiamine HCL) [Vitamin B1] | 3 mg | 200% |
| Riboflavin [Vitamin B2] | 3.4 mg | 200% |
| Niacin (as Niacinamide) [Vitamin B3] | 40 mg | 200% |
| Vitamin B6 (as Pyridoxine) | 4 mg | 200% |
| Folate (as Folic acid) | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from Calcium pantothenate) | 20 mg | 200% |
| Calcium (from Tricalcium phosphate, Citrate) | 600 mg | 60% |
| Phosphorus | 190 mg | 19% |
| Iodine (as Potassium iodide) | 150 mcg | 100% |
| Magnesium (from Citrate, Gluconate, ConcenTrace) | 300 mg | 75% |
| Zinc (as Gluconate) | 15 mg | 100% |
| Selenium (as Selenium methionine) | 200 mcg | 286% |
| Copper (as Gluconate) | 2 mg | 100% |
| Manganese (as Gluconate) | 5 mg | 250% |
| Chromium (Amino acid chelate) | 120 mcg | 100% |
| Molybdenum (as Molybdenum sodium) | 75 mcg | 100% |
| Chloride (from ConcenTrace) | 160 mg | 3% |
ConcenTrace (Ionic trace minerals) |
500 mg | ** |
| Inositol | 50 mg | ** |
| Resveratrol | 25 mg | ** |
| Choline (from Bitartrate) | 25 mg | ** |
| Citrus Bioflavanoids | 25 mg | ** |
| Amino Acid Complex | 10 mg | ** |
| Sulfate (from ConcenTrace) | 8 mg | ** |
| Aloe Vera Extract (200: 1) | 2 mg | ** |
| Boron (from Chelate, Concentrate) | 1 mg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value (DV) not established. | ||
|
Other Ingredients Purified water, natural vegetable glycerine, mixed fruit concentrate (peach, pear, pineapple), organic agave nectar, natural flavors blend, xanthan gum, citric acid, potassium benzoate, and potassium sorbate (for freshness). Allergen Info: may contain traces of corn & soy. | ||
Shake well. Mix 1 ounce with a glass of juice or water. Refrigerate after opening.
This product may accumulate a small amount of calcium on the bottom of the bottle over time. This is to be expected and does not compromise the quality of the product.
Simply shake vigorously several times.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order