Shopping security
|
Supplement FactsServing Size: 2 Scoops
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 70mg | 23% |
| Sodium | 150mg | 7% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Erythritol | 5g | |
| Protein | 21g | 42% |
| Vitamin D | 0.1mcg | 0% |
| Calcium | 130mg | 10% |
| Iron | 2.1mg | 10% |
| Potassium | 320mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Whey Protein Concentrate, Organic Erythritol, Natural Flavors, Organic Alkalized Cocoa, Orgain Organic Creamer Basetmm (Organic Acacia, Organic High Oleic Sunflower Oil, Organic Rice Dextrin, Organic Sunflower Lecithin, Organic Rosemary Extract), Contains 2% Or Less Of Sunflower Lecithin, Sea Salt, Organic Acacia, Organic Reb A (Stevia Extract), Organic Guar Gum, Xanthan Gum, Contains Milk. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order