Shopping security
| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Amount Per Serving | % Daily Value | |
| Proprietary Probiotic Blend | 170 mg | ** |
| Which contains 20 Billion Live Culture CFU Lactiplantibacillus plantarum 299v (Lp299v®), | ||
| Lacticaseibacillus paracasei 8700:2, | ||
| Lactiplantibacillus plantarum HEAL9, | ||
| Lactobacillus bulgaricus Lb-87, | ||
| Lactobacillus acidophilus La-14, | ||
| Levilactobacillus brevis Lbr-35, | ||
| Lacticaseibacillus casei Lc-11, | ||
| Bifidobacterium lactis BI-04, | ||
| Lacticaseibacillus paracasei Lpc-37, | ||
| Ligilactobacillus salivarius Ls-33 | ||
| **Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order