Shopping security
| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Amount Per Serving | % Daily Value | |
| Proprietary Enzyme Blend | 520 mg | ** |
| Activity | ||
| Amylase 25000 DU (Carbohydrate Enzyme) | ** | |
| Protease SP 100,000 HUT (Protein Enzyme) | ** | |
| Lipase 3,750 FIP (Fat Enzyme) | ** | |
| Cellulase Enzyme 3,250 CU (Fiber Enzyme) | ** | |
| Bromelain 500,000 PU (Protein Enzyme) | ** | |
| Papain 500,000 PU (Protein Enzyme) | ** | |
| Hemicellulase 750 HCU (Fiber Enzyme) | ** | |
| Xylanase 650 XU (Fiber Enzyme) | ** | |
| Alpha Galactosidase 500 g alU (Carbohydrate Enzyme) | ** | |
| Invertase 300 SU (Carbohydrate Enzyme) | ** | |
| Lactase 1000 ALU (Dairy Enzyme) | ** | |
| Glucoamylase 50 AGU (Starch Enzyme) | ** | |
| Beta Glucanase 65 BGU (Fiber Enzyme) | ** | |
| **Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order