Shopping security
|
Supplement Facts Serving Size: 1/2 Teaspoon (2.5 ml). |
|||
| Amount Per Serving |
% Daily Value children ages 2 to 3 |
% Daily Value ages 4+ |
|
| Calories | 10 | ||
| Total Carbohydrate | 2 g | 1%** | 1%*** |
| Total Sugars | 2 g | * | * |
| Includes 2 g of Added Sugars (from Honey) | 8%** | 4%*** | |
| Honey | 2225 mg | * | * |
| European Elderberry concentrate (Sambucus nigra) (berry) | 812.5 mg | * | * |
| ElderCraft European Black Elderberry extract (Sambucus nigra L.) (berry) | 25 mg | * | * |
| *Daily Value not established | |||
| ** Percent Daily Values are based on a 1,000 calorie diet. | |||
| *** Percent Daily Values are based on a 2,000 calorie diet. | |||
| Other ingredients: Water. | |||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order