Shopping security
| Metal Type | 14k White Gold |
| Item Number | PM7460-600-WLG |
| Stone Type_1 | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Type_6 | Diamond, Lab Grown |
| Stone Quantity_1 | 1 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 6 |
| Stone Quantity_6 | 72 |
| Plating | Rhodium |
| Stone Weight_1 | 0.25 ct |
| Stone Weight_2 | 0.218 ct |
| Stone Weight_3 | 0.15 ct |
| Stone Weight_4 | 0.115 ct |
| Stone Weight_5 | 0.09 ct |
| Stone Weight_6 | 0.059 ct |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Size_1 | 4 mm |
| Stone Size_2 | 3.8 mm |
| Stone Size_3 | 3.4 mm |
| Stone Size_4 | 3.1 mm |
| Stone Size_5 | 2.8 mm |
| Stone Size_6 | 2.5 mm |
| Product Type | Jewelry |
| Jewelry Type | Necklaces |
| Necklace Type | Chain Styles |
| Pendant/Charm Type | Themed |
| Plating | Chain |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order