Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.7 | 35.8 | 29.1 | 24.2 | 23.2 |
| S | 4 | 16.1 | 37.4 | 30.7 | 24.6 | 23.6 |
| M | 6 | 16.5 | 39 | 32.3 | 25 | 24 |
| L | 8/10 | 17.1 | 41.3 | 34.6 | 25.4 | 24.4 |
| XL | 12 | 17.7 | 43.7 | 37 | 25.8 | 24.8 |
| XS | 2 | 40 | 91 | 74 | 61.5 | 59 |
| S | 4 | 41 | 95 | 78 | 62.5 | 60 |
| M | 6 | 42 | 99 | 82 | 63.5 | 61 |
| L | 8/10 | 43.5 | 105 | 88 | 64.5 | 62 |
| XL | 12 | 45 | 111 | 94 | 65.5 | 63 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order