Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 21 | 44.5 | 22.8 |
| S | 4 | 21.7 | 46.1 | 23.2 |
| M | 6 | 22.3 | 47.6 | 23.6 |
| L | 8/10 | 23.2 | 50 | 24 |
| XL | 12 | 24.1 | 52.4 | 24.4 |
| XS | 2 | 53.4 | 113 | 58 |
| S | 4 | 55 | 117 | 59 |
| M | 6 | 56.6 | 121 | 60 |
| L | 8/10 | 58.9 | 127 | 61 |
| XL | 12 | 61.2 | 133 | 62 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order