Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 47.6 | 18.3 | 21.3 |
| S | 4 | 26.0 | 49.2 | 18.5 | 21.7 |
| M | 6 | 26.8 | 50.8 | 18.7 | 22.0 |
| L | 8/10 | 28.0 | 53.1 | 18.9 | 22.4 |
| XL | 12 | 29.1 | 55.5 | 19.1 | 22.8 |
| XS | 2 | 64 | 121 | 46.5 | 54 |
| S | 4 | 66 | 125 | 47 | 55 |
| M | 6 | 68 | 129 | 47.5 | 56 |
| L | 8/10 | 71 | 135 | 48 | 57 |
| XL | 12 | 74 | 141 | 48.5 | 58 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order