Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 37.4 | 28.3 | 23.6 | 21.3 | 22.4 |
| S | 4 | 38.6 | 29.9 | 25.2 | 21.7 | 22.8 |
| M | 6 | 39.8 | 31.5 | 26.8 | 22 | 23.2 |
| L | 8/10 | 41.3 | 33.9 | 29.1 | 22.4 | 23.6 |
| XL | 12 | 42.9 | 36.2 | 31.5 | 22.7 | 24 |
| XS | 2 | 95 | 72 | 60 | 54.1 | 57 |
| S | 4 | 98 | 76 | 64 | 55 | 58 |
| M | 6 | 101 | 80 | 68 | 55.9 | 59 |
| L | 8/10 | 105 | 86 | 74 | 56.8 | 60 |
| XL | 12 | 109 | 92 | 80 | 57.7 | 61 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order