Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.7 | 34.6 | 28.7 | 24 | 24 |
| S | 4 | 17.1 | 36.2 | 30.3 | 24.4 | 24.4 |
| M | 6 | 17.5 | 37.8 | 31.9 | 24.8 | 24.8 |
| L | 8/10 | 18.1 | 40.2 | 34.3 | 25.2 | 25.2 |
| XL | 12 | 18.7 | 42.5 | 36.6 | 25.6 | 25.6 |
| XS | 2 | 42.5 | 88 | 73 | 61 | 61 |
| S | 4 | 43.5 | 92 | 77 | 62 | 62 |
| M | 6 | 44.5 | 96 | 81 | 63 | 63 |
| L | 8/10 | 46 | 102 | 87 | 64 | 64 |
| XL | 12 | 47.5 | 108 | 93 | 65 | 65 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order