Shopping security

Size Chart: ( Scroll to the side for full chart)
| Size | Bust | Waist | Hips |
Dress Length |
Shourder Width |
| M(inches) | 33.07 | 27.56 | 34.65 | 40.16 | 14.57 |
| M(cm) | 84.00 | 70.00 | 88.00 | 102.00 | 37.00 |
| L(inches) | 34.65 | 29.13 | 36.22 | 40.55 | 14.96 |
| L(cm) | 88.00 | 74.00 | 92.00 | 103.00 | 38.00 |
| XL(inches) | 36.22 | 30.71 | 37.80 | 40.94 | 15.35 |
| XL(cm) | 92.00 | 78.00 | 96.00 | 104.00 | 39.00 |
| XXL(inches) | 37.80 | 32.28 | 39.37 | 41.34 | 15.75 |
| XXL(cm) | 96.00 | 82.00 | 100.00 | 105.00 | 40.00 |
| 3XL(inches) | 39.37 | 33.86 | 40.94 | 41.73 | 16.14 |
| 3XL(cm) | 100.00 | 86.00 | 104.00 | 106.00 | 41.00 |
| 4XL(inches) | 40.94 | 35.43 | 42.52 | 42.13 | 16.14 |
| 4XL(cm) | 104.00 | 90.00 | 108.00 | 107.00 | 41.00 |
| 5XL(inches) | 41.73 | 37.01 | 44.09 | 42.52 | 16.54 |
| 5XL(cm) | 106.00 | 94.00 | 112.00 | 108.00 | 42.00 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order