Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 31.1 | 26.8 | 36.6 | 41.9 |
| S | 4 | 32.7 | 28.3 | 38.2 | 42.5 |
| M | 6 | 34.3 | 29.9 | 39.8 | 43.1 |
| L | 8/10 | 35.8 | 31.5 | 41.3 | 43.7 |
| XS | 2 | 79 | 68 | 93 | 106.5 |
| S | 4 | 83 | 72 | 97 | 108 |
| M | 6 | 87 | 76 | 101 | 109.5 |
| L | 8/10 | 91 | 80 | 105 | 111 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order