Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 26 | 24 | 22.8 | 19.1 |
| S | 4 | 13.8 | 27.6 | 25.6 | 23.2 | 19.5 |
| M | 6 | 14.2 | 29.1 | 27.2 | 23.6 | 19.9 |
| L | 8/10 | 14.8 | 31.5 | 29.5 | 24 | 20.3 |
| XL | 12 | 15.4 | 33.9 | 31.9 | 24.4 | 20.7 |
| XS | 2 | 34 | 66 | 61 | 58 | 48.5 |
| S | 4 | 35 | 70 | 65 | 59 | 49.5 |
| M | 6 | 36 | 74 | 69 | 60 | 50.5 |
| L | 8/10 | 37.5 | 80 | 75 | 61 | 51.5 |
| XL | 12 | 39 | 86 | 81 | 62 | 52.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order