Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 24.4 | 29.9 | 44.6 |
| S | 4 | 26.8 | 26.0 | 31.5 | 45.3 |
| M | 6 | 28.3 | 27.6 | 33.1 | 46.0 |
| L | 8/10 | 30.7 | 29.9 | 34.6 | 46.8 |
| XL | 12 | 33.1 | 32.3 | 36.2 | 47.6 |
| XS | 2 | 64 | 62 | 76 | 113.2 |
| S | 4 | 68 | 66 | 80 | 115 |
| M | 6 | 72 | 70 | 84 | 116.8 |
| L | 8/10 | 78 | 76 | 88 | 118.8 |
| XL | 12 | 84 | 82 | 92 | 120.8 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order