Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 20.9 | 41.7 | 42.5 | 6.5 | 28.1 |
| S | 4 | 21.5 | 43.3 | 44.1 | 6.7 | 28.5 |
| M | 6 | 22.1 | 44.9 | 45.7 | 6.9 | 29 |
| L | 8/10 | 22.9 | 47.2 | 48 | 7 | 29.4 |
| XL | 12 | 23.7 | 49.6 | 50.4 | 7.2 | 29.8 |
| XS | 2 | 53.2 | 106 | 108 | 16.6 | 71.4 |
| S | 4 | 54.7 | 110 | 112 | 17 | 72.5 |
| M | 6 | 56.2 | 114 | 116 | 17.4 | 73.6 |
| L | 8/10 | 58.2 | 120 | 122 | 17.8 | 74.7 |
| XL | 12 | 60.2 | 126 | 128 | 18.2 | 75.8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order