Shopping security
| Item Weight | 63.900 |
| Total Capacity (cu. ft.) | 4.5 |
| Color - Appliance Cabinet | Black |
| Storage Features | Crisper Drawer,Removable Shelves |
| Number of Refrigerator Shelves | 3 Shelves |
| Freezer Type | Top Door Freezer |
| General Features | Flat-back Design,Interior Light |
| Refrigeration Dispenser Features | No Dispenser |
| Color/Finish | Stainless Look |
| Water Filter Replacement Model# | Not Applicable |
| Operational Features | Dial Temperature Control |
| Number of Freezer Baskets/Bins | No Baskets/Bins |
| Indoor/Outdoor | Indoor |
| Number of Freezer Shelves | 1 Shelf |
| Freezer Features | In-door Storage |
| Temperature Control Type | Internal Analog |
| Color/Finish Family | Stainless Look |
| Shelf Material - Refrigerator | Glass |
| Color - Door Handle(s) | Stainless Look |
| Installation Depth | Standard Depth |
| Freezer Capacity (cu. ft.) | 1.2 |
| Returnable | 180-Day |
| Refrigerator Capacity (cu. ft.) | 3.3 |
| Ice Maker Type | Without Ice Maker |
| Appliance Type | Compact Refrigerator |
| Defrost Type | Manual |
| Ice Maker Features | No Ice Maker |
| Number of Doors | 2 Door |
| Energy Efficiency Tier Rating | Not CEE rated |
| Product Weight (lb.) | 63.9 lb |
| Appliance Category | Refrigerator |
| Refrigerator Width (In.) | 18.9 |
| Depth (Excluding Handles) | 19.4 |
| Height to Top of Door Hinge (in.) | 44.8 |
| Depth (Less Door) | 16.5 |
| Product Height (in.) | 44.8 |
| Product Depth (in.) | 19.4 |
| Product Width (in.) | 18.9 |
| Depth With Door Open 90 Degrees (In) | 36.2 |
| Height to Top of Refrigerator (in.) | 44 |
| Depth (Including Handles) | 19.4 |
| Manufacturer Warranty | 1 Year Parts and Labor 5 Years Compressor (Part Only) |
| Certifications and Listings | CSA Listed |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order