Shopping security
| Series Name | N/A |
| Sub-Brand | N/A |
| Appliance Color/Finish | White |
| Manufacturer Color/Finish | White |
| Cabinet Color | White |
| Fingerprint-Resistant | No |
| Toe Grille Color | White |
| Actual Width (Inches) | 28 |
| Common Width (Inches) | 28 |
| Depth Type | Standard-Depth |
| Depth (Including Handles) (Inches) | 32.25 |
| Depth (Excluding Handles) (Inches) | 30 |
| Depth (Less Door) (Inches) | 25.25 |
| Depth with Door Open (Inches) | 56.75 |
| Height to Top of Case (Inches) | 62.375 |
| Height to Top of Door (Inches) | 62.375 |
| Height to Top of Door Hinge (Inches) | 62.875 |
| Overall Capacity (Cu. Feet) | 14.3 |
| Refrigerator Capacity (Cu. Feet) | 10.4 |
| Freezer Capacity (Cu. Feet) | 3.9 |
| Air Filtration | No |
| Built-In | No |
| Child Safety Locks | No |
| Dispenser Light | No |
| Dispenser Options | N/A |
| Door Alarm | No |
| Door Shelves | 4 |
| Door Style | Flat |
| Door Texture | Textured |
| Reversible Door | Yes |
| Ice Maker | Optional (sold separately) |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | Yes |
| Freezer Baskets | 0 |
| Freezer Door Bins | 2 |
| Freezer Door Shelves | 0 |
| Freezer Door Style | Side swing |
| Freezer Shelves | 1 |
| Frost-Free | Yes |
| Gallon Door Storage | Yes |
| Handle Type | Standard |
| Hidden Hinge | No |
| Humidity-Controlled Crispers | 0 |
| Refrigerator Interior Lighting | Incandescent |
| Shelf Options | Glass shelves |
| Water Filter Indicator | No |
| Water Filtration | No |
| Pantry Drawer | No |
| Snack/Deli Drawer | No |
| Temperature Controlled Drawer | No |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Wi-Fi Compatibility | No |
| Hub Required | No |
| Voice Controlled | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with the Google Assistant | No |
| Compatible Ice Maker Model Number(s) | ECKMF95 |
| Matching Air Filter (Model #) | N/A |
| Matching Replacement Water Filter Model | N/A |
| Custom Door Kit Compatible | No |
| ADA Compliant | Yes |
| CEE Tier Qualified | N/A |
| ENERGY STAR Certified | No |
| ARB265W Exclusive | No |
| Handle Color | White |
| Warranty | 1-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| UNSPSC | 52141500 |
| Approved for Outdoor Use | No |
| Refrigerator Size | Small (<33-in) |
| Safety Listing | Not third party lab tested |
| See-Thru Door | No |
| Smart Compatible | No |
| Weight (lbs.) | 153 |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order