Shopping security
| Collection Name | Neo |
| Series Name | Neo |
| Type | Shower bar system |
| Diverter Type | N/A |
| Max Flow Rate (Showerhead) | 2.5 GPM (9.5 LPM) |
| Max Flow Rate (Handheld) | 2.5 GPM (9.5 LPM) |
| Shower Head Diameter (Inches) | 0 |
| Handheld Shower Head Diameter (Inches) | 4 |
| Number of Shower Heads Included | 1 |
| Number of Hand Showers Included | 1 |
| Number of Handheld Spray Patterns | 3 |
| Number of Body Spray Jet Patterns | 0 |
| Shower Head Material | Plastic |
| Handheld Shower Head Material | Plastic |
| Total Bar/Panel Length (Inches) | 24 |
| Total Bar/Panel Width (Inches) | 4.63 |
| Hose Material | Metal |
| Hose Length (Inches) | 60 |
| Shower Head Pause/Trickle Control | N/A (no shower head) |
| Handheld Pause/Trickle Control | No |
| Valve Included | Yes |
| Control Panel Included | No |
| Thread Tape Included | Yes |
| Integrated Adjustable Height Slide Bar | No |
| Water Source to Valve Length (Inches) | 0 |
| WaterSense Labeled | No |
| Handle Type | Lever |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Chrome |
| Fixture Finish | Polished |
| Manufacturer Color/Finish | Polished Chrome |
| Warranty | 1-year limited |
| ARB265W Exclusive | No |
| Number of Spray Settings | 3 |
| Number of Jets | 0 |
| UNSPSC | 30181500 |
| Number of Shower Head Spray Patterns | 0 |
| Commercial/Residential | Commercial/Residential |
| Steam Feature | No |
| Spray Technology | Anystream |
| CA Residents: Prop 65 Warning(s) | Yes |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order