Shopping security
| UPC: | 818508020501 | Weight: | 11.00 LB |
| Packaged Length: | 5.63 IN | Packaged Width: | 5.63 IN |
| Packaged Height: | 15 IN |
| Output HP: | 1/8 Hp | Output KW: | 0.10 kW |
| Frequency: | 60 Hz | Voltage: | 208-230 V |
| Current: | 0.63 A | Speed: | 1125 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Duty: | Continuous | Insulation Class: | B |
| Frame: | 48 | Enclosure: | Totally Enclosed Air Over |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| UL: | Recognized | CSA: | Y |
| CE: | N |
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Counterclockwise Shaft End |
| Mounting: | Extended Studs | Drive End Bearing: | Sleeve |
| Opp Drive End Bearing: | Sleeve | Frame Material: | Rolled Steel |
| Shaft Type: | Flat | Frame Length: | 3.78 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 3.46 in |
| Carrier | HC35VE230 |
|---|---|
| US Motors | K1543 |
| US Motors | KA55CGD9658 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order