Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.4 | 33.9 | 27.6 | 33.7 |
| S | 4 | 13.8 | 35.4 | 29.1 | 34.3 |
| M | 6 | 14.2 | 37 | 30.7 | 34.8 |
| L | 8/10 | 14.8 | 39.4 | 33.1 | 35.3 |
| XL | 12 | 15.4 | 41.7 | 35.4 | 35.8 |
| XS | 2 | 34 | 86 | 70 | 85.7 |
| S | 4 | 35 | 90 | 74 | 87 |
| M | 6 | 36 | 94 | 78 | 88.3 |
| L | 8/10 | 37.5 | 100 | 84 | 89.6 |
| XL | 12 | 39 | 106 | 90 | 90.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order