Shopping security
Size Chart(Unit: Inch)
| Size | Hip | Waist | Length |
|---|---|---|---|
| S | 37.8 | 25.59 | 40.16 |
| M | 39.37 | 27.17 | 40.55 |
| L | 40.94 | 28.74 | 40.94 |
| XL | 42.52 | 30.31 | 41.34 |
| 2XL | 44.09 | 31.89 | 41.73 |
| 3XL | 45.67 | 33.46 | 42.13 |
Size Chart(Unit: CM)
| Size | Hip | Waist | Length |
|---|---|---|---|
| S | 96 | 65 | 102 |
| M | 100 | 69 | 103 |
| L | 104 | 73 | 104 |
| XL | 108 | 77 | 105 |
| 2XL | 112 | 81 | 106 |
| 3XL | 116 | 85 | 107 |
Material: Knitting
Style2: Straight-leg pants
Waist Type: Mid Waist
Fashion Element: Fold
Style Type: Street Hipster
Style: Tidal Wind
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order