Shopping security
The Forno Maderno 28-inch refrigerator offers a built-in look with a decorative grill to upgrade it to 32-inch width for seamless kitchen integration. With 13.6 cu.ft. of capacity and a Convertible Cooling Zone, it delivers flexible storage and functionality. Total No-Frost Technology eliminates manual defrosting, while the Metal Multi-Airflow system maintains consistent freshness. Inside, 3 glass shelves and 3 drawers with silver trims maximize organization. The swing door design and intuitive electronic touch control panel enhance everyday convenience. VCM doors, a metal back panel, and Energy Star Certification ensure durability and efficiency.
Convertible function allows transition between refrigeration and freezer modes, making it convenient to switch between the two for extra grocery space or more freezing storage.
With a storage capacity of 13.6 cu.ft., this refrigerator/freezer features a modern stainless steel trim and offers optimal organization with a total of 3 shelves, 4 door bins, and 3 removable drawers.
Dual-zone, frost-free refrigerator/freezer with two inverter compressors ensures precise, efficient temperature control.
VCM stainless steel door: Sleek and resilient finish that minimizes upkeep and resists scratches, dents, smudges, and stains to maintain a polished appearance.
Super Cool and Super Freeze functions rapidly achieve storage temperatures, preserving grocery quality and freshness.
Energy Star Certification not only places money back in your pocket, but also contributes to a greener planet.
High-efficiency LED lighting ensures uniform illumination, making every corner easily accessible to prevent food spoilage.
| Technical Information | Specification |
|---|---|
| Product Type | Upright Convertible Refrigerator-Freezer |
| Convertible Refrigerator/Freezer | Yes |
| Color/Finish | Stainless Steel VCM |
| Door Colour/Finish | Stainless Steel |
| Door Liner Material | High Impact Polystyrene |
| Panel Ready | No |
| Door Swing | Left/Right Swing |
| Smudge Resistant | No |
| See-Thru Door | No |
| Cabinet Color | White |
| Handle Color/Finish | Stainless Steel |
| Hidden Hinges | No |
| Garage Ready | No |
| Ice Maker | No |
| Automatic Ice Level Control | Does not apply |
| Filtered Ice | No |
| Removable Ice Bucket | Does not apply |
| Dispenser Type | No Water/Ice Dispenser |
| Water Filtration | No |
| Extra Water Filter | No |
| Built-in Water Pitcher | No |
| Interior Light | Yes |
| Interior Light(s) Type | LED |
| Cooling Type | Multi Air Flow |
| Electronic Temperature Control | Yes |
| Control Location | Internal |
| Control Lockout | No |
| Auto Door Closer | No |
| Adjustable Shelves | Yes |
| Spill-Proof Shelves | No |
| Adjustable Door Storage | No |
| Door Bins Material | Plastic |
| Temperature Controlled Drawer(s) | No |
| Deli Drawer | No |
| Vacation Mode | No |
| Fast Cool Function | Yes |
| Sabbath Mode | No |
| Leveling Legs | Yes |
| Magnetic Door Seal, Exchangeable | Yes |
| Estimated Annual Operating Cost (USD) | 55 |
| Temperature Range Refrigerator (°F) | -11°F to 46°F |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Supplier Intended Usage | Residential Use Only |
| Matching Replacement Water Filter Model | Does not apply |
| Cooling System | Multi Air Flow |
| Contain Gases | R600A |
| Water Pressure (PSI) | Does Not Apply |
| Running Amperage (A) | 3.8 |
| Frequency (Hz) | 60 |
| Power Cord Location | Lower Back |
| Installation Type | Built-In |
| Counter Depth | Yes |
| Door Material | VCM |
| Door Texture | Smooth |
| Door Liner Color | White |
| Door Style | Contoured |
| Fingerprint-Resistant | No |
| Reversible Door | No |
| Cabinet Material | Embossed Galvanized Steel |
| Toe Grille Color | Stainless Steel |
| Antique Brass Kit | No |
| Flat Back Design | Yes |
| Overall Capacity Cu. Ft. | 13.60 |
| Ice Maker Type | No ice maker |
| Daily Ice Production (lbs) | 0.00 |
| Ice Type | Does not apply |
| External Dispenser | No |
| Water Pipe Included | No |
| Hidden Water Tank | Does not apply |
| Defrost Type | Automatic/Frost Free |
| Dual Evaporator Cooling System | No |
| Temperature Memory Function | Yes |
| Control Type | Electronic Touch Control |
| Display Type | LED |
| Door Ajar Sound Alarm | Yes |
| Number of Shelves | 4 |
| Number of Adjustable Shelves | 3 |
| Removable Shelves | Yes |
| Door Storage | Yes |
| Door Bins Color | Transparent |
| Number of Drawers | 3 |
| Humidity Controlled Drawer(s) | Yes |
| Pantry Drawer | No |
| Energy Saver Mode | Yes |
| Fast Freeze Function | Yes |
| Quiet Operation | Yes |
| Energy Star Certified | Yes |
| °C/°F Convertible | Yes |
| Temperature Range Refrigerator (°C) | -24°C to 8°C |
| Wi-Fi Compatibility | No |
| Primary Material | Steel |
| Energy Consumption (kWh/yr) | 391 |
| Compressor Type | Inverter Compressor |
| Quantity of Gas in Compressor (oz) | 1.76 |
| Circuit Breaker Amperage (A) | 15 |
| Volts | 120 |
| Power Cord Plug Type | NEMA 5-15P |
| General Product Weight & Dimensions | Value |
|---|---|
| Product Overall Weight (lbs) | 165.00 |
| Cutout Dimensions W x D x H (inches) | 28 x 28.94 x 69.1 |
| Width Door(s) Fully Open (inches) | 47.60 |
| Depth Without Handle(s) (inches) | 27.70 |
| Depth (no Door) | 24.1 |
| Height Top of the Door (inches) | 75.90 |
| Height Top of the Cabinet/Case (inches) | 75.30 |
| Minimum Back Clearance (inches) | 1.96 |
| Product Dimensions W x D x H (inches) | 31.81 x 29.7 x 84 |
| Product Depth With Handle (inches) | 29.7 |
| Depth with Door Open 90º (inches) | 52.64 |
| Depth Door Fully Open (inches) | 46.3 |
| Height Top of Door Hinge (inches) | 75.90 |
| Sides Clearance - On Each Side (inches) | 3.94 |
| Minimum Top Clearance (inches) | 3.94 |
| Certification | Value |
|---|---|
| Safety Listing | cULus safety listing |
| File/Certification Number | SA9371 |
| Energy Star Most Efficient | No |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| CEE Tier Qualified | Not Rated |
| ADA Compliant | No |
| Star-K Certified | Not Rated |
| UPLR Compliant | No |
| Certificate of Conformity (GCC) | Yes |
| TAA Compliant | No |
| Warranty Item | Value |
|---|---|
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
| Warranty Type | Limited |
| Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
| Shipping Item | Value |
|---|---|
| Is LTL Shipping Required? | Yes |
| Needs to be shipped on a pallet | Yes |
| Shipping Weight Box 1 (lbs) | 245.82 |
| Shipping Length Box 1 (in) | 48.00 |
| Shipping Width Box 1 (in) | 40 |
| Shipping Height Box 1 (in) | 85 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order