Shopping security
Size Chart(Unit: Inch)
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 15.35 | 25.59 | 48.03 |
| M | 15.75 | 27.17 | 49.61 |
| L | 16.14 | 28.74 | 51.18 |
| XL | 16.54 | 30.31 | 52.76 |
| 2XL | 16.93 | 31.89 | 54.33 |
| 3XL | 17.32 | 33.46 | 55.91 |
| 4XL | 17.72 | 35.04 | 57.48 |
| 5XL | 18.11 | 36.61 | 59.06 |
Size Chart(Unit: CM)
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 39 | 65 | 122 |
| M | 40 | 69 | 126 |
| L | 41 | 73 | 130 |
| XL | 42 | 77 | 134 |
| 2XL | 43 | 81 | 138 |
| 3XL | 44 | 85 | 142 |
| 4XL | 45 | 89 | 146 |
| 5XL | 46 | 93 | 150 |
Material: Cotton Blend
Style: Leisure
Style2: Wide Leg Pants
Waist Type: High Waist
Fashion Element: Elastic Band
Style Type: Urban Leisure
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order