Shopping security
| Size | Bust | Top Length | Waist | Pant Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| 0-1 Year (80cm) | 68 | 26.77 | 32.5 | 12.80 | 40 | 15.75 | 43 | 16.93 |
| 1-2 Years (90cm) | 72 | 28.35 | 35 | 13.78 | 42 | 16.54 | 47 | 18.50 |
| 2-3 Years (100cm) | 76 | 29.92 | 37.5 | 14.76 | 44 | 17.32 | 51 | 20.08 |
| 3-4 Years (110cm) | 80 | 31.50 | 40 | 15.75 | 46 | 18.11 | 55 | 21.65 |
| 4-5 Years (120cm) | 84 | 33.07 | 42.5 | 16.73 | 48 | 18.90 | 59 | 23.23 |
| 5-6 Years (130cm) | 88 | 34.65 | 45 | 17.72 | 50 | 19.69 | 63 | 24.80 |
| 7-8 Years (140cm) | 92 | 36.22 | 47.5 | 18.70 | 52 | 20.47 | 67 | 26.38 |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order