Shopping security
| Size | Bust | Top Length | Waist | Pant Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| 0-1 Year (80cm) | 54 | 21.26 | 30 | 11.81 | 36 | 14.17 | 44 | 17.32 |
| 1-2 Years (90cm) | 58 | 22.83 | 32.5 | 12.80 | 38 | 14.96 | 49 | 19.29 |
| 2-3 Years (100cm) | 62 | 24.41 | 35 | 13.78 | 40 | 15.75 | 54 | 21.26 |
| 3-4 Years (110cm) | 66 | 25.98 | 37.5 | 14.76 | 42 | 16.54 | 59 | 23.23 |
| 4-5 Years (120cm) | 70 | 27.56 | 40 | 15.75 | 44 | 17.32 | 64 | 25.20 |
| 5-6 Years (130cm) | 74 | 29.13 | 42.5 | 16.73 | 46 | 18.11 | 69 | 27.17 |
| 7-8 Years (140cm) | 78 | 30.71 | 45 | 17.72 | 48 | 18.90 | 74 | 29.13 |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order