Shopping security
PZN: 14381891
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel mit Mineralstoffen, Vitaminen und Spurenelementen
Verwendung/Anwendung/Verzehrempfehlung:
Täglich 1 - 3 Kapseln zu oder zwischen den Mahlzeiten einnehmen.
Nährwertdeklaration:
| Nährstoff | pro Kapsel | pro 3 Kapseln |
| Calcium | 10 mg | 30 mg |
| Kalium | 16,7 mg | 50 mg |
| Magnesium | 77,3 mg | 232 mg |
| Chrom | 33,3 mg | 100 µg |
| Mangan | 333,3 µg | 1,0 mg |
| Molybdän | 16,7 µg | 50 µg |
| Selen | 20 µg | 60 µg |
| Zink | 2,5 mg | 7,5 mg |
| Vitamin B1 | 1,2 mg | 3,6 mg |
| Vitamin B2 aktiviert | 1,2 mg | 3,6 mg |
| Vitamin B6 aktiviert | 1,4 mg | 4,2 mg |
| Nicotinamid | 3,0 mg | 9,0 mg |
| Pantothensäure (Vitamin B5) | 3,3 mg | 10 mg |
| Beta-Carotin | 0,33 mg | 0,99 mg |
| enthält Vitamin A | 55,3 µg | 166 µg |
| Vitamin B12 aktiviert | 8,0 µg | 24 µg |
| Vitamin C | 40 mg | 120 mg |
| Vitamin D3 | 6,7 µg = 266,7 I.E. | 20 µg = 800 I.E. |
| Vitamin E | 11,2 mg = 16,7 I.E. | 33,6 mg = 50 I.E. |
| Biotin | 133 µg | 400 µg |
| Folsäure aktiviert | 66,7 µg | 200 µg |
| Coenzym Q10 | 5,0 mg | 15 mg |
| Traubenkern-Extrakt | 10 mg | 30 mg |
| Eisen | 666,7 µg | 2,0 mg |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order