Shopping security
Deze Dell 1.92TB 2.5" SAS SSD (12Gb/s) is gebouwd voor enterprise mixed-use workloads. Dankzij de mixed-use optimization is deze schijf perfect voor alles van write-caching voor uw storage solution tot primaire storage binnen uw productie omgeving.
Technical specifications
| Manufacturer | Dell (OEM enterprise SSD) |
|---|---|
| Product type | Enterprise SAS SSD (Mixed Use) |
| Dell P/N | 0V0K7V |
| Capacity | 1.92 TB |
| Form factor | SFF (2.5") |
| Interface | SAS SSF-8482 |
| NAND type | MLC |
| Endurance class | Mixed Use (MU) – balanced read/write workloads |
| Sector format | 512e |
| Enterprise features | Power-loss protection, end-to-end datapath protection, SMART |
| Compatibility | Servers met 2.5" SAS 12G bays/backplane |
| Typical use cases | VM datastores, databases, HCI, log/analytics, high-IO application storage |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order