Shopping security
| 2302 |
| d | 15 | mm | Bore diameter |
| D | 42 | mm | Outside diameter |
| B | 17 | mm | Width |
| r (min.) | 1 | mm | Chamfer dimension |
| Cr | 13500 | N | Basic dynamic load rating |
| C0r | 2910 | N | Basic static load rating |
| Grease | 14000 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 18000 | min-1 | Oil-bath lubrication |
| da (min.) | 20 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 37 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| e | 0.51 | Constant | |
| Y2 | 1.9 | Axial load Factors | |
| Y3 | 1.2 | Axial load Factors | |
| Y0 | 1.3 | Axial load Factors |
| Mass approx. | 0.108 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order