Shopping security
|
Supplement FactsServing Size: 4 Veggie Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin D3 (as cholecalciferol) | 25 mcg(1000 IU) | 125% |
| Vitamin B6 (as pyridoxine HCL) | 50mg | 2941% |
| Calcium (from tricalcium phosphate) | 52mg | 4% |
| Zinc (as zinc bisglycinate chelate) | 15mg | 136% |
| Selenium (as high selenium yeast, Saccharomyces cerevisiae)(SelenoExcell) | 200mcg | 364% |
| Copper (as copper gluconate) | 1mg | 111% |
| Plant Sterols 95% (CardioAid) | 800mg | † |
| Saw Palmetto Ext. (berry)(Prosterol)(standardized to contain 45% fatty acids) | 640mg | † |
| Nettle Extract (root) | 300mg | † |
| Pygeum Ext. (Pygeum africanum)(bark) (Prunera)(standardized to contain 2.5 % phytosterols) | 100mg | † |
| Lycopene | 15mg | † |
| Mixed Tocopherols (Decanox MTS-90G) | 8mg | † |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Hypromellose (vegetarian capsule), silicon dioxide, maltodextrin, magnesium stearate (vegetable source), microcrystalline cellulose, calcium silicate. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order