Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Top Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.8 | 26 | 22.8 | 24 | 20.1 |
| S | 4 | 12.2 | 27.6 | 24.4 | 24.4 | 20.5 |
| M | 6 | 12.6 | 29.1 | 26 | 24.8 | 20.9 |
| L | 8/10 | 13.2 | 31.5 | 28.3 | 25.2 | 21.3 |
| XL | 12 | 13.8 | 33.9 | 30.7 | 25.6 | 21.7 |
| XS | 2 | 30 | 66 | 58 | 61 | 51 |
| S | 4 | 31 | 70 | 62 | 62 | 52 |
| M | 6 | 32 | 74 | 66 | 63 | 53 |
| L | 8/10 | 33.5 | 80 | 72 | 64 | 54 |
| XL | 12 | 35 | 86 | 78 | 65 | 55 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order