Shopping security
| Collection Name | Spectrum |
| Series Name | Spectrum |
| Type | Built-in shower system |
| Diverter Type | 2-way |
| Max Flow Rate (Showerhead) | 1.8 GPM (6.8 LPM) |
| Max Flow Rate (Handheld) | 1.8 GPM (6.8 LPM) |
| Shower Head Diameter (Inches) | 10 |
| Handheld Shower Head Diameter (Inches) | 2 |
| Number of Shower Heads Included | 1 |
| Number of Hand Showers Included | 1 |
| Number of Handheld Spray Patterns | 1 |
| Number of Body Spray Jet Patterns | 0 |
| Shower Head Material | Solid brass |
| Handheld Shower Head Material | Plastic |
| Total Bar/Panel Length (Inches) | 16 |
| Total Bar/Panel Width (Inches) | 10 |
| Hose Material | Stainless steel |
| Hose Length (Inches) | 59 |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Valve Included | Yes |
| Control Panel Included | Yes |
| Thread Tape Included | No |
| Integrated Adjustable Height Slide Bar | No |
| Water Source to Valve Length (Inches) | 3 |
| WaterSense Labeled | No |
| Handle Type | Lever |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Brushed Nickel |
| Warranty | 3-year limited |
| Commercial/Residential | Residential |
| ARB265W Exclusive | No |
| Number of Jets | 0 |
| Number of Spray Settings | 1 |
| UNSPSC | 30181500 |
| Steam Feature | No |
| Number of Shower Head Spray Patterns | 1 |
| Spray Technology | N/A |
| CA Residents: Prop 65 Warning(s) | Yes |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order