Shopping security
|
Supplement FactsServing Size: 2 Softgels
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | * |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.5 g | 3% |
| Monounsaturated Fat | 0.5 g | * |
| Polyunsaturated Fat | 1 g | * |
| Cholesterol | 15 mg | 5% |
| Vitamin D3 (from Wild Alaskan Salmon Oil) | 2.5 mcg (100 IU) | 13% |
| Wild Alaskan Salmon Oil | 2000 mg | * |
| Total Omega-3 Fatty Acids | 520 mg | * |
| EPA (Eicosapentaenoic Acid) | 180 mg | * |
| DHA (Docosahexaenoic Acid) | 220 mg | * |
| Other Omega-3 Fatty Acids(Octadecatetraenoic Acid, Docosapentaenoic Acid, Linolenic Acid, Heneicosapentaenoic Acid, Eicosatrienoic Acid) | 120 mg | * |
| Total Omega-6 Fatty Acids(Linoleic Acid, Arachidonic Acid, Eicosadienoic Acid) | 20 mg | * |
| Total Omega-5 and 7 Fatty Acids(Myristoleic Acid, Palmitoleic Acid, Vaccenic Acid) | 95 mg | * |
| Total Omega-9 Fatty Acids(Oleic Acid, Gondoic Acid, Erucic Acid, Nervonic Acid) | 300 mg | * |
| Astaxanthin (from Wild Alaskan Salmon Oil) | 2.5 mcg | * |
| Botanical Antioxidant Stability System (B.A.S.S) Proprietary BlendOrganic Oregano (leaf) supercritical extract, Rosemary (leaf) supercritical extract | 12 mg | * |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Capsule (gelatin [Halal], and glycerin), and tocopherols to preserve freshness. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order