Shopping security
| Supplement FactsServing Size: 1 Softgel | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%* |
| Saturated Fat | 0 g | <1%* |
| Trans Fat | 0 g | † |
| Cholesterol | 5 mg | 2% |
| ArcticPure Fish Oil Concentrate | 1.25 g | † |
| Yielding: | ||
| EPA (Eicosapentaenoic Acid) | 450 mg | † |
| DHA (Docosahexaenoic Acid) | 340 mg | † |
| Other omega-3 Essential Fatty Acids | 60 mg | † |
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||
|
Other Ingredients Gelatin, glycerin, purified water, natural tocopherols, sodium alginate, purified stearic acid, ethylcellulose ammonium hydroxide, medium chain triglycerides and oleic acid. Contains fish and soy. Contains no yeast, dairy, egg, gluten or wheat. Contains no sugar, starch, salt, preservatives or artificial color, flavor or fragrance. | ||
1 softgel twice daily with meals.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Caution: If you are pregnant, may become pregnant or breastfeeding, have any blood coagulation disorder, or are taking any prescription medication such as warfarin (Coumadin), consult your health care professional before using this product. Discontinue use before any surgical procedure.
Store in a cool, dry place.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order